stephyrose4 Posted February 4, 2009 Report Posted February 4, 2009 Angelo 16 Charlie 30 Irene 5 Jack 48 Martha 28 Ollie 13
Traceve Posted February 4, 2009 Report Posted February 4, 2009 Angelo 16 Charlie 31 Irene 4 Jack 48 Martha 28 Ollie 13
Deborah Posted February 4, 2009 Report Posted February 4, 2009 Angelo 16 Charlie 32 Irene 3 Jack 48 Martha 28 Ollie 13
Laura Posted February 4, 2009 Report Posted February 4, 2009 Angelo 17 Charlie 32 Irene 2 Jack 48 Martha 28 Ollie 13
Deborah Posted February 4, 2009 Report Posted February 4, 2009 Angelo 17 Charlie 33 Irene 1 Jack 48 Martha 28 Ollie 13
Laura Posted February 4, 2009 Report Posted February 4, 2009 Angelo 18 Charlie 33 Irene 0 Jack 48 Martha 28 Ollie 13 Irene is out
Deborah Posted February 4, 2009 Report Posted February 4, 2009 Angelo 17 Charlie 33 Jack 48 Martha 29 Ollie 13 Irene is out
Laura Posted February 4, 2009 Report Posted February 4, 2009 Angelo 18 Charlie 33 Jack 48 Martha 29 Ollie 12
Traceve Posted February 4, 2009 Report Posted February 4, 2009 Angelo 18 Charlie 34 Jack 48 Martha 28 Ollie 12
-Kevin- Posted February 4, 2009 Report Posted February 4, 2009 Angelo 18 Charlie 33 Jack 49 Martha 28 Ollie 12
Recommended Posts
Archived
This topic is now archived and is closed to further replies.